School | Type | City | Students | Student to Teacher Ratio |
---|---|---|---|---|
Charlotte Catholic High School | Private | Charlotte, NC | 1,245 | 13.0 |
Faith Christian Academy | Private | Flat Rock, NC | 64 | 2.0 |
Pope John Paul Ii Catholic High School | Private | Greenville, NC | 53 | 7.0 |
Christ The King Catholic High School | Private | Huntersville, NC | 207 | 9.0 |
Bishop Mc Guinness High School | Private | Kernersville, NC | 446 | 10.0 |
St Joseph Academy | Private | Maggie Valley, NC | 12 | 6.0 |
Cardinal Gibbons High School | Private | Raleigh, NC | 1,464 | 15.0 |
St Thomas More Academy | Private | Raleigh, NC | 179 | 12.0 |
![]() ![]() ![]() |
Data on U.S. Public High Schools & Private High Schools
Data provided by the National Center for Education Statistics.
The data displayed is compiled from the most recent sources available. For public schools this is the 2015-2016 school year. For private schools this is the 2015-2016 school year.
Copyright 2019. High-Schools.com. All Rights Reserved.