School | Type | City | Students | Student to Teacher Ratio | Free or Reduced Lunch |
---|---|---|---|---|---|
Blue Mountain Usd #21 | Public | Wells River, VT | 398 | 9.1 | 50% |
Chelsea Elementary High School | Public | Chelsea, VT | 193 | 11.2 | 48% |
Connecticut River Academy | Private | Bradford, VT | 35 | 8.0 | |
East Valley Academy | Private | East Randolph, VT | 15 | 3.0 | |
Oxbow Uhsd #30 | Public | Bradford, VT | 345 | 7.2 | 47% |
Randolph Technical Career Center | Public | Randolph, VT | |||
Randolph Uhsd #2 | Public | Randolph, VT | 423 | 8.2 | 37% |
River Bend Career & Technical Center | Public | Bradford, VT | |||
Williamstown Middle/high School | Public | Williamstown, VT | 315 | 13.7 | 41% |
![]() ![]() ![]() |
Orange County, VT public high schools and Orange County, VT private high schools are listed below with information to help you choose the best school.
Grafton County | 25 |
---|---|
Windsor County | 15 |
Washington County | 12 |
Orange County | 9 |
Caledonia County | 8 |
Addison County | 6 |
Orange County has 9 school(s)
18 | |
15 | |
15 | |
14 | |
12 | |
10 | |
9 | |
Orange County | 9 |
8 | |
6 | |
6 | |
6 | |
1 |
Grafton County | 4613 |
---|---|
Windsor County | 3416 |
Washington County | 3356 |
Addison County | 2024 |
Orange County | 1724 |
Caledonia County | 1398 |
Orange County has 1,724 students(s)
7529 | |
3441 | |
3416 | |
3356 | |
3134 | |
2781 | |
2246 | |
2024 | |
Orange County | 1724 |
1622 | |
1420 | |
1398 | |
195 |
Washington County | 8.66292 |
---|---|
Orange County | 8.94014 |
Windsor County | 9.30412 |
Grafton County | 9.33841 |
Caledonia County | 10.0289 |
Addison County | 11.8932 |
Orange County has a 8.9 student teacher ratio
7.677 | |
8.66292 | |
Orange County | 8.94014 |
8.97157 | |
9.30412 | |
9.5 | |
9.85383 | |
10.0289 | |
10.6112 | |
10.7022 | |
10.7381 | |
11.4265 | |
11.8932 |
Caledonia County | 0.2189 |
---|---|
Grafton County | 0.2491 |
Washington County | 0.2983 |
Addison County | 0.3083 |
Windsor County | 0.3457 |
Orange County | 0.4269 |
Orange County has a 0.0% Free and Reduced Lunch Percentage
0.2079 | |
0.2189 | |
0.2511 | |
0.2538 | |
0.2983 | |
0.3083 | |
0.3394 | |
0.3457 | |
0.3726 | |
0.3934 | |
Orange County | 0.4269 |
0.4402 | |
0.4462 |
County | Students | Distance |
---|---|---|
Orange County | 1,724 | 0 miles |
Washington County | 3,356 | 20 miles |
Grafton County | 4,613 | 25 miles |
Windsor County | 3,416 | 30 miles |
Caledonia County | 1,398 | 40 miles |
Addison County | 2,024 | 40 miles |
Data on U.S. Public High Schools & Private High Schools
Data provided by the National Center for Education Statistics.
The data displayed is compiled from the most recent sources available. For public schools this is the 2015-2016 school year. For private schools this is the 2015-2016 school year.
Copyright 2019. High-Schools.com. All Rights Reserved.