School | Type | City | Students | Student to Teacher Ratio | Free or Reduced Lunch |
---|---|---|---|---|---|
Fair Haven Uhsd #16 | Public | Fair Haven, VT | 449 | 12.1 | 41% |
Fay Honey Knopp Memorial School | Private | Rutland, VT | 8 | 3.0 | |
Killington Mountain School | Private | Killington, VT | 32 | 5.0 | |
Mill River Usd #40 | Public | North Clarendon, VT | 461 | 10.9 | 34% |
Mount St Joseph Academy | Private | Rutland, VT | 64 | 6.0 | |
Otter Valley Uhsd #8 | Public | Brandon, VT | 547 | 12.9 | 44% |
Poultney High School | Public | Poultney, VT | 196 | 9.6 | 40% |
Proctor Junior/senior High School | Public | Proctor, VT | 123 | 7.7 | 38% |
Rutland Area Christian School | Private | Rutland, VT | 53 | 4.0 | |
Rutland Middle School | Public | Rutland, VT | 298 | 11.0 | 46% |
Rutland Senior High School | Public | Rutland, VT | 853 | 9.2 | 32% |
Sheldon Academy Of Vermont Achievement Center | Private | Rutland, VT | 17 | 7.0 | |
Stafford Technical Center | Public | Rutland, VT | |||
West Rutland School | Public | West Rutland, VT | 340 | 9.5 | 48% |
![]() ![]() ![]() |
Rutland County, VT public high schools and Rutland County, VT private high schools are listed below with information to help you choose the best school.
Windsor County | 15 |
---|---|
Rutland County | 14 |
Washington County | 12 |
Bennington County | 10 |
Warren County | 8 |
Addison County | 6 |
Rutland County has 14 school(s)
18 | |
15 | |
15 | |
Rutland County | 14 |
12 | |
10 | |
9 | |
9 | |
8 | |
6 | |
6 | |
6 | |
1 |
Washington County | 4383 |
---|---|
Warren County | 3946 |
Rutland County | 3441 |
Windsor County | 3416 |
Bennington County | 2246 |
Addison County | 2024 |
Rutland County has 3,441 students(s)
7529 | |
Rutland County | 3441 |
3416 | |
3356 | |
3134 | |
2781 | |
2246 | |
2024 | |
1724 | |
1622 | |
1420 | |
1398 | |
195 |
Windsor County | 9.30412 |
---|---|
Rutland County | 9.85383 |
Bennington County | 10.7381 |
Warren County | 11.1075 |
Washington County | 11.2467 |
Addison County | 11.8932 |
Rutland County has a 9.9 student teacher ratio
7.677 | |
8.66292 | |
8.94014 | |
8.97157 | |
9.30412 | |
9.5 | |
Rutland County | 9.85383 |
10.0289 | |
10.6112 | |
10.7022 | |
10.7381 | |
11.4265 | |
11.8932 |
Bennington County | 0.2538 |
---|---|
Addison County | 0.3083 |
Windsor County | 0.3457 |
Rutland County | 0.3726 |
Warren County | 0.3753 |
Washington County | 0.4360 |
Rutland County has a 0.0% Free and Reduced Lunch Percentage
0.2079 | |
0.2189 | |
0.2511 | |
0.2538 | |
0.2983 | |
0.3083 | |
0.3394 | |
0.3457 | |
Rutland County | 0.3726 |
0.3934 | |
0.4269 | |
0.4402 | |
0.4462 |
County | Students | Distance |
---|---|---|
Rutland County | 3,441 | 0 miles |
Washington County | 4,383 | 25 miles |
Windsor County | 3,416 | 25 miles |
Addison County | 2,024 | 30 miles |
Warren County | 3,946 | 35 miles |
Bennington County | 2,246 | 40 miles |
Data on U.S. Public High Schools & Private High Schools
Data provided by the National Center for Education Statistics.
The data displayed is compiled from the most recent sources available. For public schools this is the 2015-2016 school year. For private schools this is the 2015-2016 school year.
Copyright 2019. High-Schools.com. All Rights Reserved.